![]() Homepage for more groups | Archery List of UK clubs, groups and associations. Are there any Groups missing? Click to add, update or delete an entry |
| Logo | Club name | Association | Town | County | Description |
| Associations & Governing Bodies | |||||
![]() | Junior Archery | UK | The Association for Archery in Schools and The Junior Committee of the Grand National Archery Society | ||
![]() | English Field Archery Association | EFAA | England | UK | The English Field Archery Association, affiliated to the I.F.A.A. the governing body dedicated to the sport of Field Archery. |
![]() | Grand National Archery Society | GNAS | UK Wide | UK | Official page of the governing body for the sport of archery in the UK. |
![]() | National Field Archery Society | NFAS | UK Wide | UK | The N.F.A.S. exists to foster and promote Field Archery as a sport in which archers enjoy themselves shooting ... |
![]() | Northern Ireland Archery Society | NIAS | Northern Ireland | UK | Official web site of archery in Northern Ireland. |
![]() | Scottish Archery Association | SAA | Unspecified | UK | Official website. |
| Logo | Club name | Association | Town | County | Description |
| Archery Groups | |||||
| Abbey Bowmen | GNAS | Essex | |||
| Abbey Bowmen | GNAS | St.Albans | Hertfordshire | ||
| AC DelcoBowmen | GNAS | Eastleigh | Hampshire | ||
| Allington Castle Archers | GNAS | Maidstone | Kent | ||
![]() | Alsager Company of Archers | GNAS | Alsager, Congleton, Crewe,/ Nantwich, Sandbach, Kidsgrove | South Cheshire and North/ Staffordshire | An Archery Club, based in the town of Alsager on theSouth Cheshire border with Staffordshire, encouraging Recurve (Olympic) Bow,Compound Bow and the traditional Longbow for all the family in a friendlyand competitive environment. |
| Anchor Bowmen | GNAS | Derby | |||
| Aquarius Archery Club | GNAS | Finchley | London/Middlesex | We are one of the biggest Archery clubs in London and the Southern Counties.. Shooting days extend throughout the year, Summer and Winter, weather. permitting. From Easter the club runs beginners' courses for all ages. We. have our own Club-house, with kitchen facilities and a Bar. | |
| Archers of the West | GNAS | Unspecified | UK | ||
| Arundown Archers | GNAS | Littlehampton | Sussex | ||
| Ashby Ivanhoe Archers | GNAS | Ashby De La Zouch | Leicestershire | ||
| Assheton Bowmen | GNAS | Unspecified | UK | ||
| Atkins Archers | GNAS | Unspecified | UK | ||
| Audco Archers | GNAS | Newport | Shropshire | ||
| Balbardie Archers | GNAS | ||||
| Bannockburn Bowmen | GNAS | Unspecified | UK | ||
| Bath Archers | GNAS | Unspecified | UK | ||
| Bebington Archers | GNAS | Unspecified | UK | ||
| Berkhamsted Bowmen | GNAS | Unspecified | UK | ||
| Blackpool Bowmen | GNAS | Blackpool | Lancashire | ||
| Black Sheep Archers | NFAS, GNAS | Lincolnshire | |||
| Bowmen of Adel | Unspecified | UK | |||
| Bowmen of Bruntwood | GNAS | ||||
| Bowmen of Lytchett | GNAS | Lytchett Minster ( nr Poole ) | Dorset | ||
| Bowmen of Malgrave | GNAS | ||||
| Bowmen of the Tors | GNAS | Plymouth | Devon | ||
| Bowmen of Wain | GNAS | Birkenhead | Wirral | ||
| Bowmen of Warfield | GNAS | Bracknell | Berkshire | ||
| Brampton/Wyton Archers | GNAS | Huntingdon | Cambridgeshire | ||
| Braintree Bowmen Archery Club | GNAS | Braintree | Essex | This is the web site for the Braintree Bowmen archery club which is situated in the town of Braintree in the county of Essex. | |
| Brentvalley Archers | GNAS | Unspecified | UK | ||
| British Timken Bowmen | GNAS | ||||
| Brixham Archers | GNAS | ||||
| Bromley Archery Club | GNAS | ||||
| Bromyard Bowmen | GNAS | ||||
| Bronte Archers | GNAS | ||||
| Botolphs Bowmen | GNAS | ||||
| Bowmen of Burleigh | GNAS | Wokingham | Berkshire | ||
| Brentwood New Century Bowmen | GNAS | Brentwood | Essex | ||
| Bridge Court Fletchers | GNAS | Dartford | Kent | ||
| Buckland Archers | GNAS | ||||
| Burntwood Archers | GNAS | Brentwood, Essex | UK | We are a club with a diverse membership; ages currently range from 8 to 80 years, shooting mainly target achery recurve bows, but with longbows and field archery recurves also being used. We shoot target and field archery at our venue. The lowest age for joining is 8 years old. | |
| South Bucks Archers | GNAS | Iver Heath | Buckinghamshire | ||
| Burnham-on-Crouch Archery Club | GNAS | ||||
| Burnham on Sea Company of Archers | GNAS | ||||
| Burton Joyce Archers | GNAS | Nottingham | Nottinghamshire | ||
| Canterbury Archers | GNAS | Canterbury | UK | ||
| Carman Stables Archey Club | GNAS | ||||
| Bowmen of Charnwood | GNAS | Nuneaton | Warwickshire | ||
| Bowmen of Chesterfield | GNAS | Chesterfield | Derbyshire | ||
| Chelmsford Tudor Rose Archers | GNAS | Cheltenham | UK | ||
| Cheltenham Archers | GNAS | Cheltenham | UK | Founded 1857 by twelve times National Champion Horace Ford. | |
| Cheshire County Bowmen | Unspecified | UK | Giving details about the club and the forms of archery undertaken. | ||
| Chichester Bowmen | GNAS | ||||
| Civil Service Archery Association | Unspecified | UK | Organising body for archery within the Civil Service. | ||
| Churn Valley Archers | GNAS | ||||
| Cleve Archers | GNAS | Glocoucester | |||
| Clophill Archery Club | GNAS | ||||
| CMO Bowmen | GNAS | ||||
| Colchester and District Archery Club | Colchester and District | Essex | Introduces the club, how to join and forthcoming competions. | ||
![]() | Corus (Deeside) Archery Club | GNAS | Connahs Quay. Flintshire | Deeside | We are a target archery club shooting throughout the year with archers. of all ages and abilities... We welcome archers from the North Wales region, including Connahs Quay,. Queensferry, Mold, Buckley, Flint. |
| Coventry Archery Club | GNAS | Coventry | UK | ||
| Cranford Archery Club | GNAS | Cranford | UK | ||
| Crawley Archery Club | GNAS | Crawley | UK | ||
| Crowthorne Archers | GNAS | ||||
| Cymric Archers | GNAS | ||||
| Bowmen of Danesfield | GNAS | Williton | Somerset | ||
| Deane Bowmen | GNAS | Bolton | Lancashire | ||
| Deben Archery Club | GNAS | ||||
![]() | Derwent Bowmen Archery Club | GNAS | Between Matlock and Bakewell at Darley Bridge just behind the Three Stags Heads public house on Gold Close | Peak District Derbyshire | We are a successful archery club celebrating our 40th anniversary this year. For the last 20 + years we have put on a public archery Have-a-Go which in addition to raising public awareness of our sporthas helped us to purchase our own grounds and a club house which offers unsurpassed facilities for all members for the modest annual fee of £40.00.New members are always welcome and beginners courses are held regularly to introduce people to all the aspect of etiquette, safety technique andequipment maintenance required to enjoy the sport. |
| Ditchling Archery Club | GNAS | ||||
| Dover Castle Archers | GNAS | Unspecified | UK | Target archery club open to new or experienced archers of all standards. | |
| Dumbarton Meadow Archery Club | GNAS | ||||
| Dunstable Bowmen Archery Club | GNAS | ||||
| Durham City Archers | GNAS | ||||
![]() | Durham University Archers | A 90 strong and getting bigger Student Archery Club | |||
| Eastbourne Archers | GNAS | ||||
| Eccles Archery Club | GNAS | Eccles/Manchester | Lancashire | ||
| Elan Archers | GNAS | Ellon | Aberdeenshire | ||
| Elswood Bowmen | GNAS | Hertfordshire | |||
| Epping Archers | GNAS | ||||
| Euston Park Bowmen | GNAS | ||||
| Exmouth Archers | GNAS | ||||
| Exeter Company Of Archers | GNAS | ||||
| Fakenham Bowmen | GNAS | ||||
| Falkirk Company of Archers | GNAS | ||||
| Ferryfield Bowmen | GNAS | Aylesford | Kent | ||
| Forres House Archers | GNAS | Moray | Scotland | ||
| Forest of Bere Bowmen Archery Club | Unspecified | UK | |||
![]() | Fraternity of St George 1509 | British Longbow Society | Canterbury | UK | - Roving Marks, Speed and Flight shooting.. - Shooting since 1509; Britains oldest Company of archers . . . is also its most contemporary. |
| Friars Gate Archery Club | GNAS | Unspecified | UK | Target and field archery league club. | |
| Gingerbread Archers | GNAS | Grantham | Lincolnshire | ||
| Glasgow Archers | GNAS | ||||
| Gosport Bowmen | GNAS | ||||
| Grampian Bowmen | GNAS | Aberdeen | Scotland | ||
| Grantham Archery Club | GNAS | ||||
| Gravesend Archers | GNAS | ||||
| Greenbank Company of Archers | GNAS | ||||
![]() | Green Hollow Bowmen | British Longbow Society | Glasgow | Scotland | Longbow club shooting mainly two-way target and clout rounds. The club is dedicated to keeping alive the use of the traditional British longbow. |
| Greenwood Osterley Archers | GNAS | Iselworth | West London | ||
| Grimsby Archers | GNAS | ||||
| Bowmen of Guernsey | GNAS | ||||
| Guildford Archery Club | GNAS | Surrey | |||
| Hall Lane Archers | GNAS | ||||
| Harlequin Bowmen | GNAS | ||||
| HASSRA Archery Club | GNAS | Leeds | |||
| Havant and Hayling Bowmen | GNAS | ||||
| Hellingly Archery Club | GNAS | Hailsham | East Sussex | ||
| Hertford Company of Archers | GNAS | ||||
| Hinchingbrooke Archery Club | GNAS | Huntingdon | Cambridgeshire | ||
| Hinckley Archers | GNAS | Unspecified | UK | Open to members and visitors during both the outdoor and indoor seasons. | |
| Hinxworth Archery Club | GNAS | Letchworth/Baldock | Hertfordshire | ||
| Inverness Royal Academy Archery Club | GNAS | Inverness | UK | ||
| Jolly Archers | GNAS | Houghton & Wyton | Cambridgeshire | ||
| Kendal Bowmen | GNAS | Kendal | Cumbria | ||
| Kenwith Archers | GNAS | Bideford | North Devon | ||
| Kettering Archers | GNAS | Kettering | Northamptonshire | ||
| Killingworth Archers | GNAS | Necastle Upon Tyne | Tyne & Wear | ||
| Kingston Archers | GNAS | Bradford-On-Avon | Wiltshire | ||
| Kirby Muxloe Archery Club | GNAS | ||||
| Laleham Archery Club | GNAS | ||||
| Lasswade Archery Club | GNAS | ||||
![]() | Leeds University Archery Club | GNAS | Leeds | Yorkshire | Student union archery club |
| Lethen Archers | GNAS | Portlethen | Aberdeen | ||
| Lichfield Archers | GNAS | ||||
| Links Archers | GNAS | Montrose | Scotland | ||
| Lintman Archery Club | GNAS | Windlesham | Surrey | ||
| Liphook & West Sussex Archers | GNAS | ||||
| Little Abbey Bowmen | GNAS | Chilterns | Buckinghamshire | ||
| Lizard Peninsula Bowmen | GNAS | ||||
| LNER Archers | GNAS | Chesterfield | Derbyshire | ||
| London Archers | GNAS | ||||
![]() | Long Eaton Field Archers | NFAS | Long Eaton | Nottingham/Derby | Long Eaton Field Archers is one of the largest archery clubs in Europe with over 140 members. The club is very active with members winning over 60 trophies over the last 12 months. The club has created several national champions and many regional winners in field archery. The cost of membership is only £20 per annum which includes a monthly newsletter. The club hosts three open shoots a year and six club shoots for annual awards. |
| Long Mynd Archers | GNAS | ||||
| Lyme Valley Archers | Unspecified | UK | Main activity is taking part in and staging field archery competitions. Site includes a picture gallery and shooting ground directions. | ||
| Margam Archers | GNAS | Unspecified | UK | Small, friendly archery club based at Margam County Park in South Wales. | |
| Maryport Archery Club | GNAS | Maryport | Cumbria | ||
| Medway Archers | GNAS | ||||
![]() | Melton Mowbray Archery Club | GNAS/ LRCAA | East Midlands | UK | MMAC is a thriving archery club with over 50 members. This includes a junior section of about 20. We have male and female archers, able bodied & disabled, ranging from six years old to the late seventies. |
| Meriden Archery Club | GNAS | Unspecified | UK | Located in the heart of England with over 100 members. | |
| Mole Valley Bowmen | GNAS | Leatherhead | Surrey | ||
| Morpeth Archers | GNAS | ||||
| Muckamore Company Of Archers - Northern Ireland | GNAS | ||||
| Neath Archers | GNAS | ||||
| Nethermoss Archers | GNAS | ||||
| Newquay Archers | GNAS | ||||
| New Century Bowmen | GNAS | Brentwood area | Essex | Brentwood's Friendliest Archery Club. Beginners and experienced archers welcome. Training courses available with all equipment supplied. Cater for recurve bows, long bows and compound bows. Shoot all year round. | |
| Newhaven Archery Club | GNAS | Newhaven | East Sussex | ||
| Newquay Archers | GNAS | ||||
| Nexus Bowmen | GNAS | ||||
![]() | Noak Hill Archers | SCAS, GNAS, EFAA and NFAS | Romford | Essex | Situated in open country side. Target,field, roving & clout, all types of bow used, but not crossbows.A purpose built outdoor facility exclusively for archery. The Target range accommodates 32+ bosses and there is also a full permenant Clout range. The club has a pavillion with full facilities and currently hosts, on behalf of Essex County Archery Association, County Matches, The Essex Target Championships and recently FITA record status events. It also hosts Leader's Courses, Coaching Courses on the behalf of The Essex Guild of Archery Coaches. The club is open to use by members 365 days per year and an indoor facility is also made available in the winter months. The club is friendly and has developed a very good reputation in respect of this. |
| Northamptonshire County Archery Society | Unspecified | UK | Offers newsletters, shooting programme, county records, and a strategy document. | ||
| Nonsuch Bowmen | GNAS | Epsom | Surrey | ||
| North Cheshire Bowmen | GNAS | ||||
| Oakfield Archers | GNAS | ||||
| Oban & Lorn Archers | GNAS | ||||
| Old Basing Archers | GNAS | Basingstoke | Hampshire | ||
| Orrel Archers | Unspecified | UK | Found at St. John Rigby Secondary school, near Gathurst. Fully equiped for all levels from learners to Master Bowmen. | ||
![]() | Osprey Archers | GNAS/ NFAS | Weymouth, Portland | Dorset | The club provides for target and occassional field archery in Weymouth and Portland area. |
| Old Oundle Bowmans Archery Club | GNAS | ||||
| Oxford University Archery Club | Unspecified | UK | |||
| Panda Bowmen | GNAS | ||||
| Penarth Bowmen | GNAS | ||||
| Bowmen of Pendle & Samlesbury | GNAS | ||||
| Pentref Bowmen | GNAS | Glamorgan | South Wales | ||
| Pilgrim Bowmen of Boston | GNAS | Boston | Lincolnshire | ||
| Plumpton Bowmen | GNAS | Burgess Hill | East Sussex | ||
| Prichards Bowmen | GNAS | ||||
| Purbrook Bowmen | GNAS | ||||
| Rayleigh Town Archery Club | GNAS | Rayleigh | Essex | Mainly target archery club, with few field archers | |
| Rayleigh Town Juniors | GNAS | Rayleigh | Essex | ||
| Reading Archers | GNAS | ||||
| Redruth Archers | GNAS | Cornwall | Cornwall | ||
| Ricky Archers | GNAS | Rickmansworth | Hertfordshire | ||
| Rivernook | GNAS | ||||
| Rochdale Archers | GNAS | ||||
| Romsey Archers | GNAS | ||||
| Royal Leamington Spa Archery Society | GNAS | ||||
| Rushgreen Bowmen | GNAS | ||||
| Bowmen of Rutland - Oakham, Rutland | GNAS | ||||
| Savile Bowmen | GNAS | ||||
| Selby Archers | GNAS | ||||
| Shenley and Loughton Toxophilists | GNAS | Shenley and Loughton | UK | Archery club at Shenley Leisure Centre. | |
| Sherwood Archers | GNAS | Nottingham | Nottinghamshire | ||
| Shrewsbury Bowmen | GNAS | ||||
| Bowmen Of Skelmersdale | GNAS | ||||
| Solihull Archers- | GNAS | West Midlands | |||
| South Hams Field Archery Club | Unspecified | UK | |||
| South Leeds Archers | GNAS | ||||
| Southampton University Archery Club | Southampton | UK | About SUAC and a bit about archery. | ||
| Spelthorne Archers | GNAS | Sunbury on Thames | Middlesex | ||
| St Austell Bay Archers | GNAS | ||||
| St. Dunstans Archery Club - | GNAS | Brighton | |||
| St. George's Archery Club | GNAS | Harrogate | North Yorkshire | ||
| St Kingsmark Bowmen | GNAS | Chepstow | Gwent | ||
| Stalybridge Archery Club | GNAS | ||||
| Strathclyde University Archery Club | Unspecified | UK | |||
| Stortford Archery Club | GNAS | ||||
| Stortford Archery Club | GNAS | ||||
| Stortford Archery Club | GNAS | ||||
| Stratford Archers | GNAS | ||||
| South Bucks Archers | South Bucks | UK | Details of club membership, social events, courses, and more. | ||
| Surrey Bowmen | GNAS | ||||
| Sway Bowmen | GNAS | ||||
| Talisman Bowmen Archery Club | H.A.A. & S.C.A.S/ GNAS | Fareham, Titchfield & Parkgate | Hampshire | A small friendly target archery club based in Southern Hampshire. Visit our website for further details. | |
| Targetcraft Archery Club | GNAS | ||||
| Taverham Archers - | GNAS | Norfolk | |||
| Thirsk Bowmen Archery | Unspecified | UK | |||
| Thirsk Bowmen | GNAS | ||||
| Torquay Company Of Archers | GNAS | Torquay | Devon | ||
| Tyndale Archers | GNAS | Dursley | Gloucestershire | ||
| University of Plymouth Bowmen | Plymouth | UK | Club information, such as shooting times, notices, social events, club photographs, and contact details. | ||
| University of Sussex Archery Club | Unspecified | UK | Club details including meeting times, activities, and contacts. Also competition results and photos from events and meetings. | ||
| University of Wales Swansea | Unspecified | UK | |||
| Varmints | NFAS | Nottinghamshire | Midlands | A small group of light minded archers who enjoy field archeryto it's fullest. We currently have the Ladies Compound Limited 3D National Champ 2002. | |
| Warrington Sports Club Archers | GNAS | Warrington | Cheshire | ||
| Waterside Archers | GNAS | Hampshire | |||
| Welland Valley Archers | GNAS | ||||
| Wellingborough Open Archery Club | GNAS | ||||
| West Essex Bowmen | GNAS | ||||
| West Winsor Archers | GNAS | ||||
| Wherry Archers | GNAS | ||||
| Whitburn Archers | GNAS | ||||
| Whitby Company of Archers | GNAS | Whitby | UK | Field shoots, competitions, and longbow demonstrations | |
| Whiteleaf Bowmen | GNAS | High Wycombe | Buckinghamshire | ||
| Windsor Forest Bowmen | GNAS | ||||
| Windsor Field Bowmen/ Windsor Archery Coaches | Windsor | UK | Details of club membership, social events, courses, and more. | ||
![]() | Windrush Bowmen | NFAS/ GNAS | Witney | Oxfordshire | Windrush Bowmen is a small, friendly club based on the out skirts of the market town of Witney in Oxfordshire. The club was established in 1947 by local archers with a common interest in the sport of archery, shooting mainly target to GNASrules with some members shooting field to NFAS rules. |
| Winnington Park Bowmen | GNAS | Northwich | Cheshire | ||
| Woking Archery Club | GNAS | ||||
| Wolverhampton Company of Archers | GNAS | Target archery club with its own archery field. | |||
| Woodford Archers | GNAS | Essex | |||
| Worcester Bowmen | GNAS | Chaddesley Corbett | Worcestershire | ||
| Wyre Hall Field Archers | GNAS | ||||
| Yateley Archers | GNAS | ||||
| York Archers Society | GNAS | ||||
Sole sponsor of NLGL covering web costs |